Syringe pump
BS-1
Description
The syringe pump provides the highest resolution and powerful syringe driving force enough to mount a large syringe. It can be used for all fields which require precise fluid quantity by taking various valve options such as ceramic valve.
▶ The highest resolution. (2,000:1 resolution)
▶ Powerful syringe driving force. (25ul~25ml syringe)
▶ Super precision error range. (±1.0%)
▶ Excellent reproducibility. (±0.2% RSD)
▶ Used for various fields (3,4,8-way valve)
▶ Useful for precise fluid, specimen pre-treatment, bio science, medical diagnosis, medical treatment equipment, etc.
Technical Specifications
| Model | BS-1 | |
| Power | Voltage | 24 VDC |
| requirements | Current | 1 amp maximum |
Syringes | Sizes | 25μl, 50μl, 100μl, 250μl, 500μl, |
| 1ml, 2.5ml, 5ml, 10ml, 25ml | ||
| Fluid | Glass, PTFE, CTFE, UHMWPE | |
| contact | ||
| Syringe | Drive type | DC stepper motor: self |
| drive | lubricating and wear | |
| compensating lead nut/screw | ||
| Travel/ | 2 to 60 seconds/stroke | |
| speed | ||
Resolution | Half 1,000 counts, Full 2,000 | |
| counts | ||
| Accuracy | ±1.0% @ > 30% stroke | |
| Precision | +0.2% @ > 30% stroke | |
| Valve | Valves | Ceramic or rotating plug |
| drive | Drive | Stepper motor with encoder |
| type | ||
| Speed | 500 ms @ 90° | |
| Fluid | PTFE & CTFE or ceramic | |
| contact | ||
| Fittings | 1/4” – 28 | |
Environment | Operating | 60°F to 95°F (15°C to 25°C) |
| temperature | ||
| Operating | 20% to 90%, non-condensing | |
| humidity | ||




