From sheet to film, handling wide range of work
ZKC-325W/325WT
Description
Suitable Materials
1. Film
2. Insulating paper
3. Aluminum/ Copper board
4. Laminate sheet
Options and Spare Parts
Cutter Blade:ZHU25W
Fixing blade: ZHS25W
Upper roller: ZRU25W-U
Lower roller: ZRS25W-U
Thin blade (10pcs/set): ZHT25W
Thin blade receiver (10pcs/set) : ZHM25W
Technical Specifications
| Model | ZKC-325W/325WT | |
| Material feeding speed *1 | [mm/s] | 10 – 800 |
| Cutting length steps | 0.1 | |
| Cutting length | 0.1 – 99999.9 | |
| Number of cutting operation | [piece] | 1 – 999999 |
| Repeatable cutting accuracy *2 | ±0.2 | |
| Maximum width of cutting material *3 | 300 | |
| Maximum thickness of cutting material *3 | 5 | |
| Outside input and output terminal | ○ | |
| Cutting force(0.5mm above blade edge) | [kN(kgf)] | 7.3(730) |
| Processing Time *4 | ||
| (length 10mm) | [PCS/min] | 55 |
| (length 100mm) | [PCS/min] | 48 |
| (length 1000mm) | [PCS/min] | 20 |
| Power Source | AC100V 5A | |
| External Dimension | 428W×517D×372H | |
| Weight | [kg] | 48 |
* Feeding speed is different depend on materials.
* Some cannot be cut depending on its material.
* Processing time is different depend on materials.



