Quick-Width Adjustment Type
NK Series
Description
-Continuous parallel movement system (rack and pinion) for width adjustment in just five seconds.
-Cardguide construction that can handle heated PCBs after reflow enables two types of magazine racks (135°C and 165°C types). Note: These withstand temperatures do not apply to the entire magazine rack. Magazines should not be placed in the oven.
-Compatible with standard specifications of SMT equipment manufacturers. Note: Be sure to check your specifications upon ordering.
-Quick-width adjustment and lightest magazine in the industry. Unparalleled delivery performance with superior accuracy and quality without distortion.
-Standard equipped with one-touch AJ slope.
Options
-Four guide channels (supports) (S and M size). Standard equipped for L and large sizes.
-Spring-type stopper bars
-Numbering labels (Please contact us when ordering, as some products cannot be equipped with numbering labels.)
Technical Specification
| Model No. | Max. Tolerant Temperature for Cardguide | Outer Dimensions | Adjustable Width | Base Material | Ref. Position | Pitch P | PCB Slots | Weight (kg) | Size | |||
| L | W | H | A | B | ||||||||
| NKAJ-0211N•G | 60°C | 160 | 160 | 395 | 20~110 | Metal | 22.5 | 34 | 8 | 40 | 1.9 | S |
| NKAJ-0211R-AL | 135°C | 260 | 165 | 270 | 20~110 | Metal | 20 | 34 | 4 | 50 | 1.6 | |
| NKAJ-0218R•G | 135°C | 210 | 230 | 315 | 20~180 | Metal | 22 | 34 | 5 | 50 | 1.7 | |
| NKAJ-0525R•G | 135°C | 355 | 320 | 563 | 50~255 | Metal | 34 | 34 | 10 | 50 | 5.2 | M |
| NKAJ-0525SR•G | 165°C | 355 | 320 | 563 | 50~255 | Metal | 34 | 34 | 10 | 50 | 5.2 | |
| NKAJ-0531R•G | 135°C | 535 | 380 | 570 | 50~310 | Metal | 34 | 41 | 10 | 50 | 9.4 | L |
| NKAJ-0531SR•G | 165°C | 535 | 380 | 570 | 50~310 | Metal | 34 | 41 | 10 | 50 | 9.4 | |
| NKAJ-0531RE•G | 120°C | 535 | 380 | 570 | 50~310 | Metal | 34 | 41 | 12.5 | 40 | 11.4 | |
| NKAJ-0531R34*34•G | 135°C | 535 | 380 | 563 | 50~310 | Metal | 34 | 34 | 10 | 50 | 9.4 | |
| NKAJ-0531SR34*34•G | 165°C | 535 | 380 | 563 | 50~310 | Metal | 34 | 34 | 10 | 50 | 9.4 | |
| NKAJ-0733N•G | 60°C | 460 | 400 | 565 | 70~330 | Metal | 35 | 35 | 10 | 50 | 8.8 | YL |
| NKAJ-0733R•G | 135°C | 460 | 400 | 565 | 70~330 | Metal | 35 | 35 | 10 | 50 | 8.8 | |
| NKAJ-0733SR•G | 165°C | 460 | 400 | 565 | 70~330 | Metal | 35 | 35 | 10 | 50 | 8.8 | |
| NKAJ-0733N34*34•G | 60°C | 460 | 400 | 563 | 70~330 | Metal | 34 | 34 | 10 | 50 | 8.8 | |
| NKAJ-0733R34*34•G | 135°C | 460 | 400 | 563 | 70~330 | Metal | 34 | 34 | 10 | 50 | 8.8 | |
| NKAJ-0733SR34*34•G | 165°C | 460 | 400 | 563 | 70~330 | Metal | 34 | 34 | 10 | 50 | 8.8 | |
| NKAJ-0539R•G | 135°C | 535 | 460 | 570 | 50~390 | Metal | 34 | 41 | 10 | 50 | 10.5 | LL |
| NKAJ-0539SR•G | 165°C | 535 | 460 | 570 | 50~390 | Metal | 34 | 41 | 10 | 50 | 10.5 | |
| NKAJ-0539R34*34•G | 135°C | 535 | 460 | 563 | 50~390 | Metal | 34 | 34 | 10 | 50 | 10.5 | |
| NKAJ-0539SR34*34•G | 165°C | 535 | 460 | 563 | 50~390 | Metal | 34 | 34 | 10 | 50 | 10.5 | |
| NKAJ-0546R•G | 135°C | 535 | 530 | 563 | 50~460 | Metal | 34 | 34 | 10 | 50 | 12.3 | XL |
| NKAJ-0546SR•G | 165°C | 535 | 530 | 563 | 50~460 | Metal | 34 | 34 | 10 | 50 | 12.3 | |
| NKAJ-0531R-G400 | 135°C | 400 | 380 | 563 | 50~310 | Metal | 34 | 34 | 10 | 50 | 7.7 | |
| NKAJ-0733R-G400 | 135°C | 400 | 400 | 563 | 70~330 | Metal | 34 | 34 | 10 | 50 | 7.8 | |

