CO2 laser marking
CO2 D30
Description
Low power imported laser, rear focusing, integrated equipment, adjustable optical girder, extensive processing of plane, air cooling, widely applied to graphics and texts marking of gifts and crafts, food packaging, electronic component, PCB bar code, FPCB, ceramic substrate, semiconductor, crystal glass, plastic connector, rubber button, SMD component and other materials.
Application:
It can engrave non-metallic materials and partial metal materials, widely applied to food packaging, drink packaging, medicine packaging, architectural ceramics, clothing accessories, leather, button, textile cutting, gifts and crafts, rubber product, stone material, electronic component, mobile phone case, PC and PAD shell, stripping, thin film cutting, back light dotting, PCB bar code and housing name plate.
Technical Specifications
| Machine model | CO2-D30 | |
Laser characteristics | CO2 laser | |
| Largest power | 30W | |
| Power stability | ±5% | |
| Marking area | 85 mm x 85mm | |
| Engraving speed | ≤3 m/s | |
| Min. line width | 0.12 mm | |
| Min. character | 0.6 mm | |
| Repeated position | ±0.01 mm | |
| Protection level | IP54 | |
| Cooling mode | Air Cooling | |
| Power supply voltage | 220V/ 10A | |
| Power consumption | 900W | |
Best working environment | Temperature | 15°C – 30°C |
| Humidity | 45% – 75% | |
Dimension (L*W*H) | Optical system | 1120 x 620 x 1370 mm |
| Control system | Integrated Machine | |
| Cooling system | Air Cooling | |
Weight | Optical system | 110kg |
| Control system | Integrated Machine | |
| Cooling system | Air Cooling | |


