2°C to 8℃ Laboratory Refrigerator
BXC-V588M(II)
Description
-Microprocessor control panel, Large digital display for ease of observation
-LED Display
-Lock
-Specialized refrigeration system using whisper quiet fan and compressor
-Adjustable Shelves
-Caster
Technical Specifications
| Model | BXC-V588M(II) | ||||
| External Size(W*D*H) mm | 1220*630*1885 | ||||
| Capacity | 588L | ||||
| Temp. Range | 2℃~8℃ | ||||
| Temp. Accuracy | 0.1℃ | ||||
| Control System | Microprocessor Control, Large Screen LED Display | ||||
Alarm | Audible and visual alarm for: High and low temperature, Power failure alarm, Sensor failure, | ||||
| Door ajar | |||||
| Refrigeration Type | Forced air refrigeration system | ||||
| Refrigerant | R134a, CFC Free | ||||
| Condenser & Evaporator | High efficiency air-cooled condenser, made of copper | ||||
| Defrost | Auto defrost | ||||
| Door | Glass door with electric heating | ||||
Construction | Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
| Internal Material | Cold-rolled steel coated with anti-bacteria powder | ||||
| External Material | Cold-rolled steel coated with anti-bacteria powder | ||||
| Shelves | 10 pcs | ||||
| Consumption | 560W | ||||
| Power Supply | AC110/220V±10%, 50/60Hz | ||||
Standard Accessory | LED Lamp, shelves, door keys, USB port, probe access port | ||||
| (BXC-V588M(E) & BXC-V1000M(E)) | |||||
| Optional Accessory | Temperature recorder | ||||
| Package Size(W*D*H)mm | 1340*750*2100 | ||||
| Gross weight | 248kg | ||||



