2°C to 8℃ Laboratory Refrigerator
BXC-V310M(II)
Description
-Microprocessor control panel, Large digital display for ease of observation
-LED Display
-Lock
-Specialized refrigeration system using whisper quiet fan and compressor
-Adjustable Shelves
-Caster
Technical Specifications
| Model | BXC-V310M(II) | ||||
| External Size(W*D*H) mm | 620*575*1980 | ||||
| Capacity | 310L | ||||
| Temp. Range | 2℃~8℃ | ||||
| Temp. Accuracy | 0.1℃ | ||||
| Control System | Microprocessor Control, Large Screen LED Display | ||||
Alarm | Audible and visual alarm for: High and low temperature, Power failure alarm, Sensor failure, | ||||
| Door ajar | |||||
| Refrigeration Type | Forced air refrigeration system | ||||
| Refrigerant | R600a, CFC Free | ||||
| Condenser & Evaporator | Bundy tube condenser | ||||
| Defrost | Auto defrost | ||||
| Door | Glass door with heat reflection film | ||||
Construction | Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
| Internal Material | Embossed aluminum sheet | ||||
| External Material | PCM | ||||
| Shelves | 5 pcs | ||||
| Consumption | 180W | ||||
| Power Supply | AC110/220V±10%, 50/60Hz | ||||
Standard Accessory | LED Lamp, shelves, door keys, USB port, probe access port | ||||
| (BXC-V588M(E) & BXC-V1000M(E)) | |||||
| Optional Accessory | Temperature recorder | ||||
| Package Size(W*D*H)mm | 700*650*2030 | ||||
| Gross weight | 84kg | ||||



