Progressive Cavity Pump
BVP-130-E/F/FF
Description
-Non-Pulsation
-The range of the viscosity is 1~500,000 cps
-Integrated with pressure sensor
-It has the function of dosing and suck-back
Technical Specifications
| Motor | BLDC Motor |
| Viscosity | 1~ 500,000 cps |
| Max Air Pressure | 20 bar |
| Operation Air Pressure | 4 bar |
| Operation Environmental Condition | 10 ~ 40 °C |
| Weights | Approx. 380g |
| Accuracy of Dosing | ±1% |
| Repeat Accuracy | >99% |
| Power Source | 220V/ 50~60Hz |
| Material of Stator | VITON, EPDM, FFKM |
| Material of Rotor | Stainless Steel |
| Min. Dosing/ Revolution (Volume Flow) | 0.13ml/rev (15.6ml/min) |




