-40℃ Low Temperature Freezer-Vertical Type-Single Door
BDF-40V268
Description
The Low Temperature Freezer offers a wide variety of research and storage application, such as low temperature scientific experiments, preservation of plasma, biomaterial, vaccine, biomedical properties of military products.
It is suitable for research institutes, electronic industries, chemical engineering industries, hospitals, sanitation and antiepidemic stations, university laboratories, military industries.
Technical Specifications
| Model | BDF-40V268 | ||||
| External Size(W*D*H) mm | 673*676*1630 | ||||
| Capacity | 268L | ||||
| Temp. Range | -30℃~-40℃ | ||||
| Temp. Accuracy | 1℃ | ||||
| Control System | Microprocessor Control, LCD Display | ||||
Alarm | High and low temperature alarm; System and Sensor failture ; Power Failure Alarm | ||||
| Door ajar | |||||
| Refrigeration Type | Direct Refrigeration | ||||
| Refrigerant | R507a, CFC Free | ||||
| Condenser & Evaporator | Material of copper | ||||
| Door | Door with Key lock | ||||
Construction | Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
| Internal Material | Color sprayed steel | ||||
| External Material | Cold-rolled steel coated with anti-bacteria power coating | ||||
| Shelves | 4 | ||||
| Consumption | 593W | ||||
| Power Supply | 220V±10%, 50/60Hz | ||||
| Package Size(W*D*H)mm | 735*735*1635 | ||||
| Gross weight | 125kg | ||||


